EZOIC SERVICE PRIVACY POLICY
technize.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezutm_528 | Statistics | | 30 min |
ezutm_528 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_528 | Statistics | | |
ezutm_528 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Golden Bees | | |
RTB House S.A. | | |
Listonic Sp. z o.o. | | |
INNITY | | |
Evorra Ltd | | |
NetSuccess, s.r.o. | | |
YOC AG | | |
Go.pl sp. z o.o. | | |
Ad Alliance GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Njuice AB | | |
EASY Marketing GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Tangoo S.R.L. | | |
Aarki, Inc. | | |
Silverbullet Data Services Group | | |
Bombora Inc. | | |
InMobi Pte Ltd | | |
INVIBES GROUP | | |
Project Agora Ltd | | |
CentralNic Poland sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
DistroScale, Inc. | | |
EXOCLICK, S.L. | | |
Telecoming S.A. | | |
Konodrac S.L. | | |
Vidcrunch LLC | | |
Terminus Software Inc. | | |
DynAdmic | | |
Near Intelligence Pte. Ltd. | | |
SMARTSTREAM.TV GmbH | | |
SoundCast | | |
Attributy | | |
Ströer SSP GmbH (DSP) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adpone SL | | |
Mobsuccess | | |
ADFI MEDIA SL | | |
Dynata LLC | | |
usemax advertisement (Emego GmbH) | | |
Smartclip Hispania S.L. | | |
Newsroom AI Ltd | | |
GeoEdge | | |
Adnuntius AS | | |
belboon GmbH | | |
Vibrant Media Limited | | |
Celtra, Inc. | | |
AdsWizz Inc. | | |
InsurAds Technologies SA. | | |
SSMas | | |
Passendo Aps | | |
Opera Software Ireland Limited | | |
Avocet Systems Limited | | |
Rezonence Limited | | |
SmartyAds Inc. | | |
Dentsu London Limited | | |
Adtriba GmbH | | |
Petal Ads | | |
GDMServices, Inc. d/b/a Bidmind | | |
cynapsis interactive GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
JS Web Production | | |
Nexx360 | | |
ID5 Technology Ltd | | |
mainADV Srl | | |
Samba TV, Inc. | | |
TF1 PUBLICITE | | |
Prisma Media | | |
Frii ApS | | |
LifeStreet Corporation | | |
Cluep LLC | | |
QUARTER MEDIA GmbH | | |
Traffective GmbH | | |
Adelaide Metrics Inc | | |
Tredia Solutions SL | | |
giosg.com Oy | | |
Keymantics | | |
Stream Eye OOD | | |
Refine Direct Srl | | |
AcuityAds Inc. | | |
Vidazoo Ltd | | |
wetter.com GmbH | | |
Mobkoi Ltd | | |
Dable Inc. | | |
Ströer SSP GmbH (SSP) | | |
Signal Digital Inc. | | |
Onesoon Limited t/a Adalyser | | |
Anteriad, LLC | | |
AdDefend GmbH | | |
VLYBY Digital GmbH | | |
Next Millennium Media INC | | |
Bababam | | |
adnanny.com SLU | | |
NAG SA | | |
digitalAudience B.V. | | |
Arcspire Limited | | |
adhood.com | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Readpeak Oy | | |
Live Data Solutions SL | | |
REMAILME | | |
Rico Developments Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Visarity Technologies GmbH | | |
Captify Technologies Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Internet BillBoard a.s. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
BYTEDANCE PTE. LTD. | | |
Justpremium BV | | |
IPONWEB GmbH | | |
Eulerian Technologies | | |
Justtag Sp. z o.o. | | |
Ein Rad AB | | |
Foreshadow s.r.o | | |
Viafoura Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Dianomi PLC | | |
Insticator, Inc. | | |
Piano Software Inc. | | |
Jetpack Digital LLC | | |
Hurra Communications GmbH | | |
N.Rich Technologies Inc. | | |
M.D. Primis Technologies Ltd. | | |
Audiencerate LTD | | |
PIXFUTURE MEDIA INC. | | |
Semasio GmbH | | |
SMADEX, S.L.U. | | |
Footballco Media Limited | | |
SpearAd GmbH | | |
Opt Out Advertising B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adverty AB (publ) | | |
ResponsiveAds, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Hybrid Theory Global Ltd | | |
Schwarz Media GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
AdElement Media Solutions Pvt Ltd | | |
BSmartData GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sirdata Cookieless | | |
NEORY GmbH | | |
Roku Advertising Services | | |
Publica LLC | | |
Raptor Services A/S | | |
Cuebiq | | |
HyperTV Inc. | | |
OneFootball GmbH | | |
video intelligence AG | | |
Delta Projects AB | | |
SheMedia, LLC | | |
ARKHEUS | | |
Offerista Group GmbH | | |
LightBox TV | | |
Weborama | | |
Crimtan Holdings Limited | | |
United Internet Media GmbH | | |
DIGITEKA Technologies | | |
Adhese | | |
Localsensor B.V. | | |
Audience Network | | |
Rockabox Media Ltd t/a Scoota | | |
Mediakeys Platform | | |
Yahoo EMEA Limited | | |
Threedium | | |
Hillside (Sports) GP Limited | | |
GADSME | | |
Adevinta Spain S.L.U. | | |
Synkd Ltd. | | |
PRECISO SRL | | |
Quadrant Global Pte Ltd | | |
AdSpirit GmbH | | |
ShowHeroes SRL | | |
Polar Mobile Group Inc. | | |
Permutive Limited | | |
Audiohook Corporation | | |
Score Media Group GmbH & Co. KG | | |
FRVR Limited | | |
Microsoft Advertising | | |
Cloud Technologies S.A. | | |
ADRENALEAD | | |
Pelmorex Corp. | | |
The Ozone Project Limited | | |
Happydemics | | |
Yieldmo, Inc. | | |
Brave People Ltd. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Unruly Group LLC | | |
Blis Global Limited | | |
Strossle International AB | | |
Hubvisor | | |
Synamedia | | |
INVIDI technologies AB | | |
Cint AB | | |
Hearts and Science München GmbH | | |
AWIN AG | | |
Kertil Iberia S.L. | | |
Yieldlove GmbH | | |
Performax.cz, s.r.o. | | |
Liftoff Mobile, Inc. | | |
Verve Group Europe GmbH | | |
AuDigent | | |
Clinch Labs LTD | | |
Truvid Inc. | | |
remerge GmbH | | |
Permutive Technologies, Inc. | | |
The Reach Group GmbH | | |
Bannernow, Inc. | | |
xpln.ai SAS | | |
1000mercis (Numberly) | | |
Adjust Digital A/S | | |
agof studies | | |
IVO Media Ltd | | |
Magnite CTV, Inc. | | |
Neustar, Inc., a TransUnion company | | |
twiago GmbH | | |
Converge-Digital | | |
Holid AB | | |
EXADS | | |
Google Advertising Products | | |
Viznet | | |
Axel Springer Teaser Ad GmbH | | |
Viewdeos 2015 LTD | | |
Frameplay Corporation | | |
Octave IP Limited | | |
M32 Connect Inc | | |
Bucksense Inc | | |
Salesforce.com, Inc. | | |
Roq.ad Inc. | | |
Nielsen Media Research Ltd. | | |
Bmind a Sales Maker Company, S.L. | | |
Adverticum cPlc. | | |
Playrcart Limited | | |
Pulse Innovations Limited | | |
Epom Ltd. | | |
Adobe Advertising Cloud | | |
Oracle Data Cloud - Moat | | |
Blockthrough, Inc. | | |
VIADS ADVERTISING S.L. | | |
Mediasmart Mobile S.L. | | |
Demandbase, Inc. | | |
NEXD | | |
Nativery Srl | | |
Alphonso Inc | | |
A Million Ads | | |
Bandsintown Amplified LLC | | |
Sportradar AG | | |
Appush Technologies | | |
Somplo Ltd | | |
Market Resource Partners LLC | | |
Quality Media Network GmbH | | |
LiquidM Technology GmbH | | |
PubWise, LLLP | | |
Always-Computing SAS | | |
Connatix Native Exchange Inc. | | |
Wizaly | | |
Gamesight Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Dataseat Ltd | | |
Pressboard Media Inc | | |
Brandhouse/Subsero A/S | | |
lead alliance GmbH | | |
ADSOCY | | |
YouGov | | |
ADTTRIBUTION LLC | | |
TIMEONE PERFORMANCE | | |
ividence | | |
Zemanta Inc. | | |
Triton Digital Canada Inc. | | |
OneTag Limited | | |
Sitewit Corp | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AddApptr GmbH | | |
B2B Media Group GmbH | | |
Content Ignite | | |
iProspect GmbH | | |
Playhill Limited | | |
Sonobi, Inc | | |
plista GmbH | | |
Playwire LLC | | |
AdServing Factory srl | | |
Sovrn Holdings Inc | | |
adbility media GmbH | | |
MetrixLab Nederland B.V. | | |
Teads France SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Seznam.cz, a.s. | | |
Research and Analysis of Media in Sweden AB | | |
Brand Advance Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Bannerflow AB | | |
Zeta Global | | |
ADventori SAS | | |
Baidu USA | | |
ArtChaos s.r.o. | | |
Impact Tech Inc. | | |
Kochava Inc. | | |
THE NEWCO S.R.L. | | |
Sublime | | |
optimise-it GmbH | | |
Sayollo Media LTD | | |
Channel Pilot Solutions GmbH | | |
Digital East GmbH | | |
NoBid, Inc. | | |
NumberEight Technologies Ltd | | |
Scattered sp. z o.o. | | |
Seedtag Advertising S.L | | |
A.Mob | | |
On Device Research Limited | | |
Resono B.V. | | |
Marfeel Solutions, SL | | |
Commanders Act | | |
Amnet GmbH | | |
1plusX AG | | |
Clipcentric, Inc. | | |
Global Media Group Services Limited | | |
Zoomd Ltd. | | |
Objective Partners BV | | |
Samsung Ads | | |
AirGrid LTD | | |
Vidoomy Media SL | | |
33Across | | |
Near Intelligence | | |
Media.net Advertising FZ-LLC | | |
emetriq GmbH | | |
Amobee Inc. | | |
KUPONA GmbH | | |
Radio Net Media Limited | | |
Online Advertising Network Sp. z o.o. | | |
Appier PTE Ltd | | |
digidip GmbH | | |
MediaMath, Inc. | | |
Jampp LTD | | |
BEINTOO SPA | | |
Adtelligent Inc. | | |
Adform A/S | | |
Outbrain UK Ltd | | |
Duplo Media AS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Unicredit BankAustria AG | | |
Comscore B.V. | | |
ADYOULIKE SA | | |
EMX Digital, Inc. | | |
ViewPay | | |
Nubo LTD | | |
AudienceRun corp | | |
BeeswaxIO Corporation | | |
Adloox SA | | |
Alphalyr SAS | | |
Accorp Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
GlobalWebIndex | | |
PubMatic, Inc | | |
Publicis Media GmbH | | |
ad6media | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AAX LLC | | |
ConnectAd Demand GmbH | | |
Meson Mediation LLC | | |
VECTAURY | | |
Kairos Fire | | |
PIXIMEDIA | | |
YieldLift LLC | | |
Webgains GmbH | | |
Caroda s.r.o. | | |
mediarithmics SAS | | |
Nativo, Inc. | | |
SelectMedia International LTD | | |
Underdog Media LLC | | |
Majime Mamori LTD | | |
Azerion Holding B.V. | | |
Bring! Labs AG | | |
GumGum, Inc. | | |
Ask Locala | | |
Converto AG | | |
CITISERVI EUROPE, S.L. | | |
TOPBOX Inc. | | |
Lupon Media | | |
AudienceProject Measurement Amz | | |
Inskin Media LTD | | |
Adsolutions BV | | |
Intercept Interactive Inc. dba Undertone | | |
GroupM UK Limited | | |
BeOp | | |
OnProspects Ltd | | |
Sqreem Technologies Private Limited | | |
Agate Systems Limited | | |
Beaconspark Ltd | | |
Monet Engine Inc | | |
IQM CORPORATION | | |
Adtarget Teknoloji A.S. | | |
Arkeero | | |
WebMedia | | |
Lucid Holdings, LLC | | |
Placense Ltd | | |
smartclip Europe GmbH | | |
SpringServe, LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Samoukale Enterprises Limited dba ADEX | | |
UberMedia, Inc. | | |
Dynamic 1001 GmbH | | |
BidBerry SRL | | |
MARKETPERF CORP | | |
adWMG | | |
Blue Media Services LTDA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
INFOnline GmbH | | |
Adxperience SAS | | |
GfK SE | | |
Good-Loop Ltd | | |
Mediavine, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Ziff Davis LLC | | |
Moloco, Inc. | | |
QuantumCast digital GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Digital Squad | | |
socoto gmbh & co. kg | | |
Snigel Web Services Limited | | |
KÖNIGSTEINER digital GmbH | | |
Confiant Inc. | | |
MGID Inc. | | |
PROXISTORE | | |
CleverPush GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Opti Digital SAS | | |
communicationAds GmbH & Co. KG | | |
Eskimi | | |
Marfeel Solutions, SL (Compass) | | |
Quantcast | | |
NextRoll, Inc. | | |
Adnami Aps | | |
The Trade Desk | | |
Eyeota Pte Ltd | | |
Videobyte Inc | | |
streaMonkey GmbH | | |
Onnetwork Sp. z o.o. | | |
Admixer EU GmbH | | |
Showheroes SE | | |
Maximus Live LLC | | |
MUSO TNT LIMITED | | |
Next Media SRL | | |
ZAM Network LLC dba Fanbyte | | |
Platform161 B.V. | | |
advanced store GmbH | | |
Mindlytix SAS | | |
Mobfox US LLC | | |
Nielsen International SA | | |
Publisher First, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Emerse Sverige AB | | |
BidTheatre AB | | |
Jellyfish France | | |
ADUX | | |
Bertelsmann Data Service GmbH | | |
Leadoo Marketing Technologies Ltd | | |
3Q nexx GmbH | | |
Ezoic Inc. | | |
Adssets AB | | |
42 Ads GmbH | | |
BCOVERY SAS | | |
Taboola Europe Limited | | |
MyTraffic | | |
Axiom Media Connect | | |
Wunderkind Corporation | | |
TripleLift, Inc. | | |
Allegro sp. z o.o. | | |
AntVoice | | |
Knorex | | |
Adsmovil España S.L | | |
Havas Media (Artemis Alliance S.L.U.) | | |
OpenX | | |
Livewrapped AB | | |
Smaato, Inc. | | |
Innovid LLC | | |
eBay Inc | | |
RevJet | | |
Acxiom | | |
Oracle Advertising | | |
Seenthis AB | | |
Gamoshi Ltd | | |
: Tappx | | |
Amazon Advertising | | |
Infolinks Media, LLC | | |
Integral Ad Science, Inc. | | |
Media Square | | |
Hybrid Adtech GmbH | | |
MPX GmbH | | |
Automattic Ads | | |
WebAds B.V | | |
Tapjoy, Inc. | | |
Ermes | | |
Samba TV UK Limited | | |
Smile Wanted Group | | |
AiCreo S.r.l. | | |
admetrics GmbH | | |
ShareThis, Inc | | |
Criteo SA | | |
TX Group AG | | |
AdInMo LTD | | |
ETARGET SE | | |
MindTake Research GmbH | | |
Pinpoll GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Seeding Alliance GmbH | | |
Targetspot Belgium SPRL | | |
AdColony, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Exit Bee Limited | | |
SmartFrame Technologies Ltd | | |
Smart Traffik | | |
Duration Media, LLC. | | |
Venatus Media Limited | | |
Alliance Gravity Data Media | | |
One Tech Group GmbH | | |
Kayzen | | |
BILENDI SA | | |
The MediaGrid Inc. | | |
Triple13 Ltd | | |
Madison Logic, Inc. | | |
Sift Media, Inc | | |
Skoiy | | |
PREQUEL INTERNET TRADING LTD. | | |
IPSOS MORI UK LTD | | |
zeotap GmbH | | |
Sub2 Technologies Ltd | | |
Pure Local Media GmbH | | |
Hashtag Labs Inc. | | |
LiveRamp | | |
uppr GmbH | | |
Notify | | |
